Lease Network Export
Overview
The Lease Supplier Export is a feature that allows lease company users to export their supplier networks directly. This export generates a CSV file containing all suppliers that belong to a specific lease company.
Purpose
This export was created to:
- Empower lease company users to manage their own data exports
- Reduce administrative workload for DI administrators
- Provide self-service access to network information
- Improve efficiency in supplier network management
Availability
This export feature is exclusively available to lease companies with a rateCardType
of ViSN with Customer's Network.
Export Details
- File Format: CSV (.csv)
- Access Level: Lease company users with Allow Network Export role, or Super users
- Data Scope: All suppliers belonging to the lease company of the authenticated user
Export Contents
The CSV file includes the following information for each supplier in the lease company's network:
Column Position | Header Name | Description | Datatype | Validation | Max length | Mandatory | Default Value | Example |
---|---|---|---|---|---|---|---|---|
A | DI Group ID | Id of the Group | string | A-Z, 0-9 and all special characters | 30 | No | ymaA5vcxNWOwzKOdvIMA | |
B | DI Supplier ID | Id of the Supplier | string | A-Z and 0-9 | 20 | No | lpEfZekDPAabVoyzcFxM | |
C | Supplier Group Name | Group Name of the supplier | string | A-Z ,0-9 and all special characters | 50 | Yes | Bellinger & Sons Vauxhall Wantage | |
D | Supplier ID | Id of the supplier | string | A-Z ,0-9 | 20 | No | AD13HBG | |
E | Supplier Name | Name of the supplier | string | A-Z ,0-9 and all special characters | 50 | No | Ancaster Dartford Renault | |
F | Ancillary equipment servicing & repairs | Ancillary equipment servicing & repairs (tail lift, flashing beacon, refrigeration units) | string | Y or N | 1 | No | N | Y |
G | Engine Rebuild | Engine Rebuild | string | Y or N | 1 | No | N | Y |
H | DPF filters | DPF filters | string | Y or N | 1 | No | N | Y |
I | LOLER (Weight testing) | LOLER (Weight testing) | string | Y or N | 1 | No | N | Y |
J | Mis-fueling | Mis-fueling | string | Y or N | 1 | No | N | Y |
K | Replacement keys & door locks | Replacement keys & door locks | string | Y or N | 1 | No | N | Y |
L | Smart repairs (to bodywork) | Smart repairs (to bodywork) | string | Y or N | 1 | No | N | Y |
M | Franchise | Franchise | string | A-Z ,0-9 and all special characters | 30 | Yes | All | |
N | Labour Car | Labour Car | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
O | Labour Rate LCV | Labour Rate LCV | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
P | Labour Rate EV | Labour Rate EV | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
Q | Parts Discount | Parts Discount | string | 0-9 and .(decimal number) | 5 | No | 94.5 | |
R | MOT Class1 | MOT Class1 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
S | MOT Class2 | MOT Class2 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
T | MOT Class3 | MOT Class3 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
U | MOT Class4 | MOT Class4 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
V | MOT Class5 | MOT Class5 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
W | MOT Class7 | MOT Class7 | string | 0-9, .(three digit decimal number) | 6 | No | 941.5 | |
X | Semi Synthetic1 | Semi Synthetic1 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
Y | Semi Synthetic2 | Semi Synthetic2 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
Z | Synthetic1 | Synthetic1 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AA | Synthetic2 | Synthetic2 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AB | Synthetic3 | Synthetic3 | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AC | Ad Blue | Ad Blue | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AD | Brake Fluid | Brake Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AE | Air Conditioning Coolant | Air Conditioning Coolant | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AF | Anti Freeze | Anti Freeze | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AG | Automatic Transmission Fluid | Automatic Transmission Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AH | Axle Oil | Axle Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AI | Gearbox Oil Mineral | Gearbox Oil Mineral | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AJ | Gearbox Oil Synthetic | Gearbox Oil Synthetic | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AK | Hydraulic Fluid | Hydraulic Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AL | Long Life Oil | Long Life Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AM | Mineral Oil | Mineral Oil | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AN | Other Fluid | Other Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AO | Power Steering Fluid | Power Steering Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AP | Refrigerator Coolant | Refrigerator Coolant | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AQ | Suspension Fluid | Suspension Fluid | string | 0-9 and .(decimal number) | 6 | No | 4.5 | |
AR | Service And Maintenance Repair | Service And Maintenance Repair | string | Y or N | 1 | No | N | Y |
AS | Accident Management Body Shop | Accident Management Body Shop | string | Y or N | 1 | No | N | Y |
AT | Tyres | Tyres | string | Y or N | 1 | No | N | Y |
AU | Glass | Glass | string | Y or N | 1 | No | N | Y |
AV | MOT | MOT | string | Y or N | 1 | No | N | Y |
AW | Breakdown | Breakdown | string | Y or N | 1 | No | N | Y |
AX | Car | Car | string | Y or N | 1 | No | N | Y |
AY | Commercial Under 3_5 tonne | Commercial Under 3_5 tonne | string | Y or N | 1 | No | N | Y |
AZ | Commercial Over 3_5 tonne | Commercial Over 3_5 tonne | string | Y or N | 1 | No | N | Y |
BA | HGV | HGV | string | Y or N | 1 | No | N | Y |
BB | MotorBikes | MotorBikes | string | Y or N | 1 | No | N | Y |
BC | Electric vehicles Car | Electric vehicles Car | string | Y or N | 1 | No | N | Y |
BD | Electric vehicles LCV | Electric vehicles LCV | string | Y or N | 1 | No | N | Y |
BE | Disposal Charges | Disposal Charges | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BF | Wheel Balance | Wheel Balance | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BG | Wheel Alignment2 | Wheel Alignment2 | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BH | Wheel Alignment4 | Wheel Alignment4 | string | Decimal Number(format should be 00.00) | - | No | 99.47 | |
BI | Tyre Pressure Monitoring System | Tyre Pressure Monitoring System | string | Decimal Number(format should be 000.00) | - | No | 999.47 |
Usage
Prerequisites
- The lease company must have a
rateCardType
of ViSN with Customer's Network - Users must have the Allow Network Export role or be Super users to access this feature
Lease company users can generate this export by:
-
Navigate to
Settings > Administration > Manage Network > Network Export

-
From the "Group" dropdown search and select the desired group to export, or select the "All" option.
-
Select the appropriate supplier type from the "Supplier Type" dropdown.
-
Click the "Export" button to generate and download the export file.

- Export process will be initiated

- Click on "Download File" once the file is generated successfully.

- A prompt will appear to save the file

Expiration of the download link
-
Immediate Expiration After Download
- Once the user clicks on the "Download File" link, the link will immediately expire.
- This ensures that the file can only be downloaded once for security purposes.
-
Automatic Expiration After 24 Hours
- If the user does not click on the "Download File" link, it will automatically expire after 24 hours.
- This prevents unused links from remaining active indefinitely and enhances security.
Status: Pending Approval
Category: Protected
Authored By: Hadley on April 29, 2025